Couse/Class | Tuition Fee per Instalment | Tong Fai per Instalment | No. of Instalment | Inclusive Fee per Course |
---|---|---|---|---|
$ | $ | Tuition/TongFai | $ | |
FEES AFTER DEDUCTION OF GOVERNMENT SUBSIDY | FREE | - | 10/- | FREE |
NURSERY AM NURSERY (A.M.) | FREE | - | 10/- | FREE |
LOWER KINDERGARTEN AM LOWER KINDERGARTEN (A.M.) | FREE | - | 10/- | FREE |
UPPER KINDERGARTEN AM UPPER KINDERGARTEN (A.M.) | FREE | - | 10/- | FREE |
NURSERY PM NURSERY (P.M.) | FREE | - | 10/- | FREE |
LOWER KINDERGARTEN PM LOWER KINDERGARTEN (P.M.) | FREE | - | 10/- | FREE |
UPPER KINDERGARTEN PM UPPER KINDERGARTEN (P.M.) | FREE | - | 10/- | FREE |
NURSERY WHOLE-DAY NURSERY (WHOLE-DAY) | FREE | - | 10/- | FREE |
(MEAL CHARGE) | 440 | - | 10/- | 4,400.00 |
LOWER KINDERGARTEN WHOLE-DAY LOWER KINDERGARTEN (WHOLE-DAY) | FREE | - | 10/- | FREE |
(MEAL CHARGE) | 440 | - | 10/- | 4,400.00 |
UPPER KINDERGARTEN WHOLE-DAY UPPER KINDERGARTEN (WHOLE-DAY) | FREE | - | 10/- | FREE |
(MEAL CHARGE) | 440 | - | 10/- | 4,400.00 |
With effect from : 01.09.2018